Shelly EM Gen4 incl. 50A current transformer
with at least 30 days of local data logs at 1-minute resolution and 16 MB flash memory.
Key Features
New - Multi-protocol connectivity: Bluetooth 5, Wi-Fi 6, Zigbee
New - Matter-certified: Works with Matter “out of the box.”
New - Upgraded hardware: Powerful new chip with 16 MB flash memory
New - Local data logging: Stores data on device for аt least 30 days of 1 minute data resolution
New - Compatible current transformers: 50 A, 80 A, and 120 A options
Single-phase, two-channel measurement
Supports up to 2 current transformers for contactless metering
Dry contact switch for contactor control
Safety features: Overheating, overvoltage, overcurrent, and overload protection"
Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 37x42x16 mm / 1.46x1.65x0.63 inch |
| Weight: | 26 g / 0.92 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.5 to 4 mm² / 20 to 11 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
| Mounting: | Wall console |
| Shell material: | Plastic |
| Shell color: | White |
| Connectors color: | Grey (Mouse Grey RAL7005, R(106) G(110) B(106), HEX #6A6E6A, LRV 15.19.) |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply voltage AC: | 110 - 240 V, 50/60 Hz |
| Power supply voltage DC: | N/A |
| Power consumption: | < 1 W |
| External protection: | 2 A, tripping characteristic B or C, |
| Output circuits ratings | |
| Max switching voltage AC: | 240 V |
| Max switching voltage DC: | N/A |
| Max. switching current: | 2 A |
| Sensors, meters | |
| Voltmeter (AC): | 110 - 240 V |
| Voltmeter accuracy: | ±2 % |
| Ammeter (AC): | 0 - 120 A |
| Ammeter accuracy: | ±2 % (2 - 50 A), ±2 % (1 - 2 A), ±5 % (0 - 1 A) |
| Compatible current transformers: |
|
| Power and energy meters: |
|
| No load threshold: | 30 VA per phase |
| Measurement data storage: | At least 30 days of 1 min data resolution |
| Data export: | CSV for PQ recorded values JSON format export through RPC |
| Internal-temperature sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n/ax |
| RF band: | 2412 - 2484 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors |
| Bluetooth | |
| Protocol: | 5 (LE) |
| RF band: | 2402 - 2480 MHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors |
| Zigbee | |
| Protocol: | 802.15.4 |
| Zigbee repeater: | Yes |
| RF bands: | 2405 to 2480 MHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors |
| Microcontroller unit | |
| CPU: | ESP32C6 |
| Flash: | 16MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |