BUNDLE: Shelly H&T + USB-Addon
WiFi-operated humidity and temperature sensor
Shelly
H&T has built-in modules for Humidity and Temperature and is the
world’s first Wi-Fi Humidity & Temperature sensor working over 1
year on battery.
PLUS
Power supply adapter for Shelly H&T humidity and temperature sensor.
With this adapter the Shelly H&T can be powered, instead of a battery, by a 5V power supply with micro USB plug.
Power | |
Battery life | 18 months |
Battery type | CR123A <- ORDER HERE |
Power supply AC | No |
Power supply DC | Optional |
Special functions | |
Illumination measurement | No |
Motion detection | No |
Open/Close | No |
Tilt angle detection | No |
Vibration detection | No |
Water detection | No |
Temperature measurement range | – 40°C ~ 60°C (± 1°C) |
Humidity measurement range | 0~100% (±5%) |
Features | |
Operational temperature | -10ºC to +50ºC |
Device power consumption | < 1 W |
Local and remote control | Yes |
Sunrise/Sunset | Yes |
Weekly Schedule | Yes |
Connectivity | |
Wireless | Yes |
Wi-Fi Protocol | 802.11 b/g/n |
Wi-Fi Radio frequency | 2412 - 2484 MHz |
Wi-Fi Radio signal power | 1mW |
Wi-Fi Range | up to 50 m outdoors and up to 30 m indoors (depending on the building materials) |
Dimensions | |
Size | 35mm x 45mm |
The deviation from the device dimensions is up to 0.5 mm. The deviation from the package dimensions is up to 2 mm.
Warranty and Support:
Warranty inquiries and troubleshooting via the Shelly-Support-Ticketsystem